Usage Statistics for sacsconsulting.com

Summary Period: March 2005
Generated 12-Jan-2006 05:11 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 124286
Total Files 102487
Total Pages 21278
Total Visits 12221
Total KBytes 0
Total Unique Sites 9105
Total Unique URLs 398
Total Unique User Agents 1733
. Avg Max
Hits per Hour 167 1103
Hits per Day 4009 6350
Files per Day 3306 4887
Pages per Day 686 1000
Visits per Day 394 495
KBytes per Day 0 0
Hits by Response Code
Undefined response code 9
Code 200 - OK 102487
Code 206 - Partial Content 362
Code 302 - Found 31
Code 304 - Not Modified 10788
Code 403 - Forbidden 3
Code 404 - Not Found 10534
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 40
Code 500 - Internal Server Error 22

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 4778 3.84% 3869 3.78% 795 3.74% 402 3.29% 488 5.36% 0 0.00%
2 3975 3.20% 3061 2.99% 606 2.85% 391 3.20% 492 5.40% 0 0.00%
3 4794 3.86% 3869 3.78% 724 3.40% 437 3.58% 525 5.77% 0 0.00%
4 3969 3.19% 3273 3.19% 728 3.42% 438 3.58% 524 5.76% 0 0.00%
5 2277 1.83% 1883 1.84% 504 2.37% 336 2.75% 380 4.17% 0 0.00%
6 2141 1.72% 1734 1.69% 415 1.95% 276 2.26% 397 4.36% 0 0.00%
7 5112 4.11% 4313 4.21% 783 3.68% 425 3.48% 525 5.77% 0 0.00%
8 4099 3.30% 3314 3.23% 661 3.11% 434 3.55% 528 5.80% 0 0.00%
9 3492 2.81% 2970 2.90% 687 3.23% 392 3.21% 447 4.91% 0 0.00%
10 3655 2.94% 3195 3.12% 581 2.73% 387 3.17% 433 4.76% 0 0.00%
11 4077 3.28% 3379 3.30% 802 3.77% 433 3.54% 470 5.16% 0 0.00%
12 2744 2.21% 2189 2.14% 524 2.46% 356 2.91% 377 4.14% 0 0.00%
13 2564 2.06% 2117 2.07% 456 2.14% 256 2.09% 279 3.06% 0 0.00%
14 5372 4.32% 4313 4.21% 839 3.94% 411 3.36% 490 5.38% 0 0.00%
15 5745 4.62% 4789 4.67% 869 4.08% 457 3.74% 523 5.74% 0 0.00%
16 4174 3.36% 3582 3.50% 572 2.69% 373 3.05% 487 5.35% 0 0.00%
17 4390 3.53% 3721 3.63% 633 2.97% 417 3.41% 501 5.50% 0 0.00%
18 4263 3.43% 3552 3.47% 740 3.48% 392 3.21% 437 4.80% 0 0.00%
19 3032 2.44% 2498 2.44% 861 4.05% 385 3.15% 404 4.44% 0 0.00%
20 2559 2.06% 2047 2.00% 568 2.67% 352 2.88% 359 3.94% 0 0.00%
21 5363 4.32% 4297 4.19% 805 3.78% 441 3.61% 537 5.90% 0 0.00%
22 6350 5.11% 4887 4.77% 1000 4.70% 495 4.05% 583 6.40% 0 0.00%
23 4592 3.69% 3831 3.74% 788 3.70% 437 3.58% 486 5.34% 0 0.00%
24 3696 2.97% 3248 3.17% 577 2.71% 394 3.22% 470 5.16% 0 0.00%
25 2930 2.36% 2398 2.34% 620 2.91% 363 2.97% 405 4.45% 0 0.00%
26 2322 1.87% 1924 1.88% 467 2.19% 329 2.69% 397 4.36% 0 0.00%
27 1462 1.18% 1149 1.12% 407 1.91% 300 2.45% 313 3.44% 0 0.00%
28 4894 3.94% 4128 4.03% 845 3.97% 453 3.71% 509 5.59% 0 0.00%
29 5669 4.56% 4753 4.64% 937 4.40% 419 3.43% 514 5.65% 0 0.00%
30 4353 3.50% 3785 3.69% 746 3.51% 419 3.43% 492 5.40% 0 0.00%
31 5443 4.38% 4419 4.31% 738 3.47% 437 3.58% 531 5.83% 0 0.00%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5365 4.32% 139 4309 4.20% 30 949 4.46% 0 0 0.00%
1 164 5095 4.10% 135 4196 4.09% 30 957 4.50% 0 0 0.00%
2 167 5183 4.17% 142 4432 4.32% 27 861 4.05% 0 0 0.00%
3 165 5130 4.13% 137 4248 4.14% 33 1032 4.85% 0 0 0.00%
4 166 5160 4.15% 132 4103 4.00% 38 1181 5.55% 0 0 0.00%
5 102 3165 2.55% 82 2570 2.51% 19 617 2.90% 0 0 0.00%
6 88 2732 2.20% 71 2227 2.17% 19 604 2.84% 0 0 0.00%
7 59 1839 1.48% 48 1505 1.47% 15 473 2.22% 0 0 0.00%
8 49 1546 1.24% 39 1228 1.20% 12 390 1.83% 0 0 0.00%
9 56 1751 1.41% 45 1416 1.38% 13 428 2.01% 0 0 0.00%
10 50 1564 1.26% 39 1231 1.20% 17 538 2.53% 0 0 0.00%
11 79 2459 1.98% 66 2048 2.00% 23 721 3.39% 0 0 0.00%
12 91 2826 2.27% 72 2242 2.19% 19 606 2.85% 0 0 0.00%
13 141 4375 3.52% 116 3606 3.52% 22 682 3.21% 0 0 0.00%
14 217 6746 5.43% 170 5287 5.16% 34 1058 4.97% 0 0 0.00%
15 245 7615 6.13% 211 6551 6.39% 36 1131 5.32% 0 0 0.00%
16 267 8303 6.68% 228 7087 6.92% 44 1380 6.49% 0 0 0.00%
17 242 7531 6.06% 205 6366 6.21% 34 1079 5.07% 0 0 0.00%
18 268 8330 6.70% 220 6823 6.66% 34 1058 4.97% 0 0 0.00%
19 312 9690 7.80% 246 7651 7.47% 41 1286 6.04% 0 0 0.00%
20 255 7935 6.38% 223 6942 6.77% 35 1107 5.20% 0 0 0.00%
21 259 8030 6.46% 212 6575 6.42% 36 1116 5.24% 0 0 0.00%
22 196 6099 4.91% 162 5027 4.91% 31 986 4.63% 0 0 0.00%
23 187 5817 4.68% 155 4817 4.70% 33 1038 4.88% 0 0 0.00%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 4350 3.50% 0 0.00% /newscenter.asp
2 2477 1.99% 0 0.00% /
3 820 0.66% 0 0.00% /qa.htm
4 735 0.59% 0 0.00% /book/book.htm
5 677 0.54% 0 0.00% /book/chapter8p2.htm
6 638 0.51% 0 0.00% /ccw_index.htm
7 572 0.46% 0 0.00% /sendtoform.cfm
8 458 0.37% 0 0.00% /diversity.htm
9 426 0.34% 0 0.00% /ccw_HR218.htm
10 402 0.32% 0 0.00% /pr_hairtestingqa.htm
11 365 0.29% 0 0.00% /book/chapter5.htm
12 346 0.28% 0 0.00% /rage001.htm
13 338 0.27% 0 0.00% /harassment.htm
14 330 0.27% 0 0.00% /book/chapter8p1.htm
15 289 0.23% 0 0.00% /ccw_flyer.htm
16 287 0.23% 0 0.00% /ccw_CurrentLaw.htm
17 274 0.22% 0 0.00% /book/chapter8p3.htm
18 274 0.22% 0 0.00% /book/chapter8p7.htm
19 273 0.22% 0 0.00% /book/chapter2.htm
20 273 0.22% 0 0.00% /book/chapter4.htm
21 249 0.20% 0 0.00% /book/chapter8p5.htm
22 247 0.20% 0 0.00% /ccw_Statistics.htm
23 241 0.19% 0 0.00% /ccw_Proposed.htm
24 234 0.19% 0 0.00% /book/chapter1.htm
25 227 0.18% 0 0.00% /ccw_RightToCarry.htm
26 220 0.18% 0 0.00% /book/chapter3.htm
27 216 0.17% 0 0.00% /ccw_OtherStates.htm
28 210 0.17% 0 0.00% /ccw_LocationsProhibited.htm
29 199 0.16% 0 0.00% /book/chapter8p6.htm
30 199 0.16% 0 0.00% /products.htm

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 2477 1.99% 0 0.00% /
2 62 0.05% 0 0.00% /125_HB_12_CR2_Y.pdf
3 125 0.10% 0 0.00% /IdentityTheft.htm
4 84 0.07% 0 0.00% /ask.htm
5 5 0.00% 0 0.00% /ask_script.cfm
6 1 0.00% 0 0.00% /book/Chapter4.htm
7 735 0.59% 0 0.00% /book/book.htm
8 234 0.19% 0 0.00% /book/chapter1.htm
9 135 0.11% 0 0.00% /book/chapter10.htm
10 80 0.06% 0 0.00% /book/chapter10qa.htm

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 2477 1.99% 1605 14.03% /
2 820 0.66% 694 6.07% /qa.htm
3 677 0.54% 549 4.80% /book/chapter8p2.htm
4 458 0.37% 389 3.40% /diversity.htm
5 638 0.51% 369 3.23% /ccw_index.htm
6 402 0.32% 341 2.98% /pr_hairtestingqa.htm
7 426 0.34% 322 2.82% /ccw_HR218.htm
8 735 0.59% 321 2.81% /book/book.htm
9 346 0.28% 303 2.65% /rage001.htm
10 365 0.29% 266 2.33% /book/chapter5.htm

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 2477 1.99% 1726 15.09% /
2 820 0.66% 665 5.81% /qa.htm
3 677 0.54% 518 4.53% /book/chapter8p2.htm
4 402 0.32% 347 3.03% /pr_hairtestingqa.htm
5 426 0.34% 335 2.93% /ccw_HR218.htm
6 458 0.37% 310 2.71% /diversity.htm
7 346 0.28% 291 2.54% /rage001.htm
8 365 0.29% 251 2.19% /book/chapter5.htm
9 330 0.27% 224 1.96% /book/chapter8p1.htm
10 735 0.59% 216 1.89% /book/book.htm

Top 30 of 9105 Total Sites
# Hits Files KBytes Visits Hostname
1 1525 1.23% 1333 1.30% 0 0.00% 178 1.46% msnbot.msn.com
2 1225 0.99% 782 0.76% 0 0.00% 3 0.02% index.atomz.com
3 833 0.67% 120 0.12% 0 0.00% 1 0.01% 67.38.240.209
4 722 0.58% 722 0.70% 0 0.00% 722 5.91% 63.238.163.75
5 631 0.51% 623 0.61% 0 0.00% 1 0.01% 24-176-37-173.dhcp.klmz.mi.charter.com
6 493 0.40% 392 0.38% 0 0.00% 3 0.02% 209.130.203.190
7 409 0.33% 237 0.23% 0 0.00% 2 0.02% pool-70-105-115-184.chi.dsl-w.verizon.net
8 408 0.33% 259 0.25% 0 0.00% 1 0.01% 64.191.196.53
9 388 0.31% 380 0.37% 0 0.00% 2 0.02% c-67-176-180-88.hsd1.il.comcast.net
10 340 0.27% 0 0.00% 0 0.00% 0 0.00% ab1147.inktomisearch.com
11 340 0.27% 337 0.33% 0 0.00% 222 1.82% sv-crawlfw3.looksmart.com
12 303 0.24% 283 0.28% 0 0.00% 28 0.23% 24-177-134-6.static.ncr.charter.com
13 290 0.23% 218 0.21% 0 0.00% 4 0.03% rrcs-204-210-166-242.central.biz.rr.com
14 280 0.23% 65 0.06% 0 0.00% 2 0.02% client001.c023311.customers.cinergycom.net
15 266 0.21% 37 0.04% 0 0.00% 3 0.02% 216.255.18.2
16 254 0.20% 111 0.11% 0 0.00% 5 0.04% 199.218.107.126
17 242 0.19% 129 0.13% 0 0.00% 7 0.06% brf-ce02-g2-0.tm.net.my
18 212 0.17% 60 0.06% 0 0.00% 3 0.02% pool-70-105-114-232.chi.dsl-w.verizon.net
19 205 0.16% 204 0.20% 0 0.00% 4 0.03% cr1.turnitin.com
20 204 0.16% 119 0.12% 0 0.00% 3 0.02% 63-237-53-190.dia.cust.qwest.net
21 197 0.16% 41 0.04% 0 0.00% 1 0.01% 66.50.174.13
22 189 0.15% 80 0.08% 0 0.00% 3 0.02% adsl0198-rb2.lr.customer.centurytel.net
23 185 0.15% 62 0.06% 0 0.00% 4 0.03% cpe-65-185-120-210.woh.res.rr.com
24 181 0.15% 32 0.03% 0 0.00% 2 0.02% 204.50.163.246
25 180 0.14% 177 0.17% 0 0.00% 2 0.02% c-67-180-16-19.hsd1.ca.comcast.net
26 177 0.14% 87 0.08% 0 0.00% 7 0.06% cpe-65-24-214-38.insight.res.rr.com
27 176 0.14% 130 0.13% 0 0.00% 3 0.02% rrcs-70-60-161-10.central.biz.rr.com
28 172 0.14% 121 0.12% 0 0.00% 2 0.02% d063206.monroecc.edu
29 169 0.14% 0 0.00% 0 0.00% 0 0.00% lj2275.inktomisearch.com
30 165 0.13% 0 0.00% 0 0.00% 0 0.00% lj2248.inktomisearch.com

Top 10 of 9105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.00% 5 0.00% 0 0.00% 1 0.01% 0-1pool101-217.nas37.thornton1.co.us.da.qwest.net
2 3 0.00% 3 0.00% 0 0.00% 1 0.01% 0-1pool117-93.nas5.augusta2.ga.us.da.qwest.net
3 8 0.01% 6 0.01% 0 0.00% 1 0.01% 0-1pool137-89.nas2.cleveland1.oh.us.da.qwest.net
4 10 0.01% 9 0.01% 0 0.00% 1 0.01% 0-1pool139-125.nas14.cleveland1.oh.us.da.qwest.net
5 8 0.01% 8 0.01% 0 0.00% 0 0.00% 0-1pool143-226.nas1.los-angeles2.ca.us.da.qwest.net
6 7 0.01% 6 0.01% 0 0.00% 1 0.01% 0-1pool156-122.nas4.rochester1.ny.us.da.qwest.net
7 14 0.01% 13 0.01% 0 0.00% 1 0.01% 0-1pool160-47.nas16.pittsburgh2.pa.us.da.qwest.net
8 5 0.00% 5 0.00% 0 0.00% 1 0.01% 0-1pool161-115.nas17.dallas2.tx.us.da.qwest.net
9 7 0.01% 5 0.00% 0 0.00% 1 0.01% 0-1pool172-148.nas18.columbus1.oh.us.da.qwest.net
10 5 0.00% 5 0.00% 0 0.00% 1 0.01% 0-1pool173-254.nas9.chicago4.il.us.da.qwest.net

Top 15 of 1733 Total User Agents
# Hits User Agent
1 16286 13.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 13073 10.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 9354 7.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 7863 6.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 7224 5.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 4064 3.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
7 3334 2.68% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 3319 2.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 2044 1.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
10 1936 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
11 1633 1.31% Atomz/1.0
12 1525 1.23% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 1352 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
14 1199 0.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.6)+Gecko/20050225+Firefox/1.0.1
15 1176 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)

Usage by Country for March 2005

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 44121 35.50% 37826 36.91% 0 0.00% Network
2 39889 32.09% 31526 30.76% 0 0.00% US Commercial
3 25041 20.15% 20048 19.56% 0 0.00% Unresolved/Unknown
4 4372 3.52% 3688 3.60% 0 0.00% US Educational
5 1719 1.38% 1447 1.41% 0 0.00% Non-Profit Organization
6 1694 1.36% 1412 1.38% 0 0.00% United States
7 1291 1.04% 1179 1.15% 0 0.00% Canada
8 1018 0.82% 894 0.87% 0 0.00% US Government
9 913 0.73% 743 0.72% 0 0.00% US Military
10 697 0.56% 651 0.64% 0 0.00% Australia
11 638 0.51% 590 0.58% 0 0.00% United Kingdom
12 353 0.28% 229 0.22% 0 0.00% Malaysia
13 241 0.19% 239 0.23% 0 0.00% Norway
14 182 0.15% 156 0.15% 0 0.00% France
15 164 0.13% 142 0.14% 0 0.00% Singapore
16 158 0.13% 155 0.15% 0 0.00% Japan
17 146 0.12% 138 0.13% 0 0.00% Philippines
18 138 0.11% 103 0.10% 0 0.00% Iceland
19 116 0.09% 111 0.11% 0 0.00% New Zealand (Aotearoa)
20 105 0.08% 96 0.09% 0 0.00% Germany
21 89 0.07% 83 0.08% 0 0.00% South Africa
22 85 0.07% 79 0.08% 0 0.00% Belgium
23 84 0.07% 78 0.08% 0 0.00% Italy
24 75 0.06% 37 0.04% 0 0.00% Netherlands
25 61 0.05% 40 0.04% 0 0.00% Poland
26 59 0.05% 58 0.06% 0 0.00% Peru
27 58 0.05% 55 0.05% 0 0.00% Sweden
28 49 0.04% 45 0.04% 0 0.00% Cyprus
29 48 0.04% 47 0.05% 0 0.00% Pakistan
30 42 0.03% 41 0.04% 0 0.00% International (int)


Generated by Webalizer Version 2.01