Usage Statistics for sacsconsulting.com

Summary Period: April 2005
Generated 12-Jan-2006 06:43 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 107588
Total Files 88303
Total Pages 20783
Total Visits 10412
Total KBytes 0
Total Unique Sites 7209
Total Unique URLs 376
Total Unique User Agents 1534
. Avg Max
Hits per Hour 149 678
Hits per Day 3586 5765
Files per Day 2943 4543
Pages per Day 692 1085
Visits per Day 347 447
KBytes per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 88303
Code 206 - Partial Content 373
Code 302 - Found 30
Code 304 - Not Modified 10334
Code 403 - Forbidden 12
Code 404 - Not Found 8471
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 34
Code 500 - Internal Server Error 12

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 4559 4.24% 3915 4.43% 598 2.88% 351 3.37% 471 6.53% 0 0.00%
2 2306 2.14% 2055 2.33% 568 2.73% 266 2.55% 325 4.51% 0 0.00%
3 2782 2.59% 2162 2.45% 658 3.17% 312 3.00% 333 4.62% 0 0.00%
4 5006 4.65% 4077 4.62% 842 4.05% 424 4.07% 499 6.92% 0 0.00%
5 4153 3.86% 3497 3.96% 707 3.40% 413 3.97% 455 6.31% 0 0.00%
6 4196 3.90% 3329 3.77% 615 2.96% 366 3.52% 409 5.67% 0 0.00%
7 5765 5.36% 4543 5.14% 922 4.44% 412 3.96% 480 6.66% 0 0.00%
8 3823 3.55% 3156 3.57% 602 2.90% 333 3.20% 352 4.88% 0 0.00%
9 1608 1.49% 1317 1.49% 326 1.57% 239 2.30% 272 3.77% 0 0.00%
10 2049 1.90% 1702 1.93% 521 2.51% 268 2.57% 258 3.58% 0 0.00%
11 4528 4.21% 3635 4.12% 1085 5.22% 386 3.71% 444 6.16% 0 0.00%
12 4694 4.36% 3900 4.42% 667 3.21% 373 3.58% 409 5.67% 0 0.00%
13 5189 4.82% 3600 4.08% 598 2.88% 343 3.29% 414 5.74% 0 0.00%
14 3842 3.57% 3291 3.73% 566 2.72% 359 3.45% 421 5.84% 0 0.00%
15 2806 2.61% 2362 2.67% 555 2.67% 303 2.91% 328 4.55% 0 0.00%
16 1903 1.77% 1719 1.95% 489 2.35% 232 2.23% 225 3.12% 0 0.00%
17 1794 1.67% 1522 1.72% 476 2.29% 265 2.55% 328 4.55% 0 0.00%
18 3830 3.56% 3065 3.47% 683 3.29% 358 3.44% 412 5.72% 0 0.00%
19 4267 3.97% 3553 4.02% 740 3.56% 425 4.08% 450 6.24% 0 0.00%
20 3866 3.59% 3169 3.59% 652 3.14% 410 3.94% 473 6.56% 0 0.00%
21 4470 4.15% 3596 4.07% 788 3.79% 415 3.99% 457 6.34% 0 0.00%
22 3009 2.80% 2525 2.86% 657 3.16% 356 3.42% 368 5.10% 0 0.00%
23 2675 2.49% 2281 2.58% 790 3.80% 267 2.56% 268 3.72% 0 0.00%
24 2093 1.95% 1775 2.01% 940 4.52% 268 2.57% 277 3.84% 0 0.00%
25 4960 4.61% 4093 4.64% 1076 5.18% 426 4.09% 455 6.31% 0 0.00%
26 4108 3.82% 3311 3.75% 804 3.87% 447 4.29% 461 6.39% 0 0.00%
27 4311 4.01% 3511 3.98% 904 4.35% 385 3.70% 411 5.70% 0 0.00%
28 3869 3.60% 3307 3.75% 758 3.65% 404 3.88% 409 5.67% 0 0.00%
29 2984 2.77% 2520 2.85% 621 2.99% 360 3.46% 338 4.69% 0 0.00%
30 2143 1.99% 1815 2.06% 575 2.77% 264 2.54% 215 2.98% 0 0.00%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4246 3.95% 119 3598 4.07% 29 879 4.23% 0 0 0.00%
1 126 3802 3.53% 107 3227 3.65% 26 782 3.76% 0 0 0.00%
2 141 4252 3.95% 119 3599 4.08% 27 839 4.04% 0 0 0.00%
3 205 6168 5.73% 156 4693 5.31% 49 1490 7.17% 0 0 0.00%
4 97 2931 2.72% 82 2464 2.79% 21 658 3.17% 0 0 0.00%
5 83 2513 2.34% 72 2173 2.46% 19 598 2.88% 0 0 0.00%
6 74 2236 2.08% 63 1912 2.17% 22 682 3.28% 0 0 0.00%
7 56 1685 1.57% 43 1315 1.49% 16 488 2.35% 0 0 0.00%
8 39 1170 1.09% 31 944 1.07% 13 417 2.01% 0 0 0.00%
9 46 1394 1.30% 39 1181 1.34% 18 566 2.72% 0 0 0.00%
10 60 1813 1.69% 44 1330 1.51% 20 610 2.94% 0 0 0.00%
11 78 2344 2.18% 57 1713 1.94% 23 707 3.40% 0 0 0.00%
12 122 3666 3.41% 85 2563 2.90% 18 567 2.73% 0 0 0.00%
13 162 4885 4.54% 135 4075 4.61% 25 769 3.70% 0 0 0.00%
14 212 6363 5.91% 171 5147 5.83% 29 884 4.25% 0 0 0.00%
15 251 7540 7.01% 208 6263 7.09% 38 1164 5.60% 0 0 0.00%
16 205 6171 5.74% 177 5337 6.04% 37 1138 5.48% 0 0 0.00%
17 236 7100 6.60% 195 5874 6.65% 42 1276 6.14% 0 0 0.00%
18 241 7241 6.73% 199 5972 6.76% 35 1060 5.10% 0 0 0.00%
19 246 7405 6.88% 196 5890 6.67% 36 1101 5.30% 0 0 0.00%
20 231 6936 6.45% 188 5641 6.39% 35 1052 5.06% 0 0 0.00%
21 196 5887 5.47% 164 4933 5.59% 32 979 4.71% 0 0 0.00%
22 157 4722 4.39% 140 4203 4.76% 29 892 4.29% 0 0 0.00%
23 170 5118 4.76% 141 4256 4.82% 39 1185 5.70% 0 0 0.00%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 3854 3.58% 0 0.00% /newscenter.asp
2 2495 2.32% 0 0.00% /
3 871 0.81% 0 0.00% /qa.htm
4 814 0.76% 0 0.00% /book/chapter8p2.htm
5 720 0.67% 0 0.00% /book/book.htm
6 715 0.66% 0 0.00% /sendtoform.cfm
7 568 0.53% 0 0.00% /ccw_index.htm
8 458 0.43% 0 0.00% /book/chapter5.htm
9 380 0.35% 0 0.00% /rage001.htm
10 378 0.35% 0 0.00% /book/chapter8p1.htm
11 310 0.29% 0 0.00% /ccw_HR218.htm
12 304 0.28% 0 0.00% /book/chapter8p3.htm
13 300 0.28% 0 0.00% /ccw_CurrentLaw.htm
14 289 0.27% 0 0.00% /book/chapter4.htm
15 280 0.26% 0 0.00% /book/chapter2.htm
16 256 0.24% 0 0.00% /book/chapter8p5.htm
17 237 0.22% 0 0.00% /sacsteam.htm
18 232 0.22% 0 0.00% /book/chapter1.htm
19 231 0.21% 0 0.00% /ccw_flyer.htm
20 231 0.21% 0 0.00% /harassment.htm
21 218 0.20% 0 0.00% /book/chapter3.htm
22 212 0.20% 0 0.00% /products.htm
23 210 0.20% 0 0.00% /ccw_HB12.htm
24 203 0.19% 0 0.00% /book/chapter8p6.htm
25 199 0.18% 0 0.00% /diversity.htm
26 196 0.18% 0 0.00% /ccw_Proposed.htm
27 192 0.18% 0 0.00% /book/chapter8p4.htm
28 188 0.17% 0 0.00% /book/chapter8p7.htm
29 184 0.17% 0 0.00% /book/chapter7.htm
30 182 0.17% 0 0.00% /book/chapter6.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 2495 2.32% 0 0.00% /
2 32 0.03% 0 0.00% /125_HB_12_CR2_Y.pdf
3 122 0.11% 0 0.00% /IdentityTheft.htm
4 106 0.10% 0 0.00% /ask.htm
5 3 0.00% 0 0.00% /ask_script.cfm
6 1 0.00% 0 0.00% /book/
7 720 0.67% 0 0.00% /book/book.htm
8 232 0.22% 0 0.00% /book/chapter1.htm
9 103 0.10% 0 0.00% /book/chapter10.htm
10 77 0.07% 0 0.00% /book/chapter10qa.htm

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 2495 2.32% 1726 17.27% /
2 871 0.81% 713 7.14% /qa.htm
3 814 0.76% 638 6.39% /book/chapter8p2.htm
4 458 0.43% 346 3.46% /book/chapter5.htm
5 380 0.35% 324 3.24% /rage001.htm
6 568 0.53% 316 3.16% /ccw_index.htm
7 720 0.67% 297 2.97% /book/book.htm
8 378 0.35% 250 2.50% /book/chapter8p1.htm
9 310 0.29% 234 2.34% /ccw_HR218.htm
10 304 0.28% 197 1.97% /book/chapter8p3.htm

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 2495 2.32% 1719 17.19% /
2 871 0.81% 684 6.84% /qa.htm
3 814 0.76% 617 6.17% /book/chapter8p2.htm
4 380 0.35% 318 3.18% /rage001.htm
5 458 0.43% 294 2.94% /book/chapter5.htm
6 378 0.35% 256 2.56% /book/chapter8p1.htm
7 310 0.29% 249 2.49% /ccw_HR218.htm
8 720 0.67% 227 2.27% /book/book.htm
9 304 0.28% 189 1.89% /book/chapter8p3.htm
10 300 0.28% 179 1.79% /ccw_CurrentLaw.htm

Top 30 of 7209 Total Sites
# Hits Files KBytes Visits Hostname
1 2286 2.12% 2020 2.29% 0 0.00% 264 2.54% msnbot.msn.com
2 1653 1.54% 1060 1.20% 0 0.00% 4 0.04% index.atomz.com
3 1061 0.99% 930 1.05% 0 0.00% 50 0.48% irl-crawler2.cs.tamu.edu
4 1042 0.97% 261 0.30% 0 0.00% 2 0.02% net-66-94-65-68.arpa.fidelityaccess.net
5 715 0.66% 672 0.76% 0 0.00% 75 0.72% 24-177-134-6.static.ncr.charter.com
6 698 0.65% 698 0.79% 0 0.00% 698 6.70% 63.238.163.75
7 529 0.49% 527 0.60% 0 0.00% 1 0.01% robotnik.gridcat3.i2cat.net
8 528 0.49% 525 0.59% 0 0.00% 365 3.51% sv-crawlfw3.looksmart.com
9 492 0.46% 157 0.18% 0 0.00% 6 0.06% 63-237-53-190.dia.cust.qwest.net
10 446 0.41% 439 0.50% 0 0.00% 2 0.02% wsip-24-249-51-106.ks.ks.cox.net
11 418 0.39% 264 0.30% 0 0.00% 3 0.03% 63.241.158.65
12 408 0.38% 133 0.15% 0 0.00% 6 0.06% rrcs-24-123-57-146.central.biz.rr.com
13 381 0.35% 162 0.18% 0 0.00% 1 0.01% cpe-24-93-162-40.neo.res.rr.com
14 320 0.30% 243 0.28% 0 0.00% 4 0.04% mail.ckindustrial.com
15 297 0.28% 194 0.22% 0 0.00% 3 0.03% 69-173-231-133.clvdoh.adelphia.net
16 289 0.27% 281 0.32% 0 0.00% 3 0.03% 66-188-245-224.dhcp.eucl.wi.charter.com
17 288 0.27% 284 0.32% 0 0.00% 5 0.05% 88-183.dsl.otton1.isp.cyberus.ca
18 284 0.26% 21 0.02% 0 0.00% 2 0.02% 209.167.50.22
19 273 0.25% 145 0.16% 0 0.00% 5 0.05% centralfarmsupply-156-21.sssnet.com
20 271 0.25% 155 0.18% 0 0.00% 5 0.05% 65-119-190-18.dia.cust.qwest.net
21 262 0.24% 69 0.08% 0 0.00% 2 0.02% ip68-229-71-55.ri.ri.cox.net
22 255 0.24% 239 0.27% 0 0.00% 6 0.06% 204.38.191.99
23 255 0.24% 118 0.13% 0 0.00% 2 0.02% ip68-104-177-85.ph.ph.cox.net
24 245 0.23% 158 0.18% 0 0.00% 3 0.03% 63.86.160.99
25 240 0.22% 188 0.21% 0 0.00% 7 0.07% adsl-68-76-191-139.dsl.akrnoh.ameritech.net
26 234 0.22% 114 0.13% 0 0.00% 4 0.04% adsl-67-39-223-230.dsl.bcvloh.ameritech.net
27 232 0.22% 217 0.25% 0 0.00% 1 0.01% crawl-66-249-66-113.googlebot.com
28 231 0.21% 79 0.09% 0 0.00% 2 0.02% net-66-94-67-163.arpa.fidelityaccess.net
29 229 0.21% 224 0.25% 0 0.00% 1 0.01% 63.150.107.42
30 225 0.21% 221 0.25% 0 0.00% 1 0.01% adsl-68-255-145-210.dsl.akrnoh.ameritech.net

Top 10 of 7209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.05% 54 0.06% 0 0.00% 14 0.13% .
2 5 0.00% 5 0.01% 0 0.00% 1 0.01% 0-1pool116-216.nas1.knoxville1.tn.us.da.qwest.net
3 5 0.00% 5 0.01% 0 0.00% 1 0.01% 0-1pool119-249.nas8.tucson1.az.us.da.qwest.net
4 7 0.01% 6 0.01% 0 0.00% 1 0.01% 0-1pool135-242.nas2.colorado-springs1.co.us.da.qwest.net
5 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0-1pool155-131.nas10.spokane1.wa.us.da.qwest.net
6 8 0.01% 8 0.01% 0 0.00% 0 0.00% 0-1pool189-69.nas5.sioux-falls1.sd.us.da.qwest.net
7 5 0.00% 5 0.01% 0 0.00% 1 0.01% 0-1pool190-168.nas6.sioux-falls1.sd.us.da.qwest.net
8 16 0.01% 16 0.02% 0 0.00% 0 0.00% 0-1pool212-104.nas37.tukwila2.wa.us.da.qwest.net
9 16 0.01% 16 0.02% 0 0.00% 0 0.00% 0-1pool221-122.nas11.albuquerque1.nm.us.da.qwest.net
10 5 0.00% 5 0.01% 0 0.00% 1 0.01% 0-1pool221-143.nas35.tempe1.az.us.da.qwest.net

Top 15 of 1534 Total User Agents
# Hits User Agent
1 15895 14.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 12220 11.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 7072 6.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 6772 6.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 5726 5.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 2583 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
7 2310 2.15% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 2286 2.12% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
9 2103 1.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 1653 1.54% Atomz/1.0
11 1276 1.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
12 1104 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
13 1100 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.6)+Gecko/20050317+Firefox/1.0.2
14 1063 0.99% IRLbot/1.0+(+http://irl.cs.tamu.edu/crawler)
15 1034 0.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0

Usage by Country for April 2005

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 40123 37.29% 32702 37.03% 0 0.00% Network
2 35828 33.30% 28313 32.06% 0 0.00% US Commercial
3 19034 17.69% 15979 18.10% 0 0.00% Unresolved/Unknown
4 4930 4.58% 4415 5.00% 0 0.00% US Educational
5 1567 1.46% 1399 1.58% 0 0.00% Non-Profit Organization
6 1210 1.12% 1054 1.19% 0 0.00% United States
7 994 0.92% 946 1.07% 0 0.00% Canada
8 988 0.92% 936 1.06% 0 0.00% Australia
9 679 0.63% 658 0.75% 0 0.00% United Kingdom
10 493 0.46% 400 0.45% 0 0.00% US Government
11 335 0.31% 290 0.33% 0 0.00% US Military
12 146 0.14% 130 0.15% 0 0.00% France
13 129 0.12% 84 0.10% 0 0.00% Netherlands
14 112 0.10% 103 0.12% 0 0.00% New Zealand (Aotearoa)
15 104 0.10% 80 0.09% 0 0.00% India
16 75 0.07% 71 0.08% 0 0.00% Singapore
17 71 0.07% 70 0.08% 0 0.00% Malaysia
18 64 0.06% 60 0.07% 0 0.00% Italy
19 58 0.05% 43 0.05% 0 0.00% Poland
20 45 0.04% 39 0.04% 0 0.00% Switzerland
21 41 0.04% 34 0.04% 0 0.00% Mexico
22 40 0.04% 39 0.04% 0 0.00% Saudi Arabia
23 39 0.04% 38 0.04% 0 0.00% Peru
24 33 0.03% 30 0.03% 0 0.00% Germany
25 29 0.03% 28 0.03% 0 0.00% Philippines
26 29 0.03% 28 0.03% 0 0.00% Portugal
27 26 0.02% 26 0.03% 0 0.00% Ghana
28 26 0.02% 21 0.02% 0 0.00% Japan
29 25 0.02% 18 0.02% 0 0.00% Old style Arpanet (arpa)
30 25 0.02% 25 0.03% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.01