Usage Statistics for sacsconsulting.com

Summary Period: October 2005
Generated 18-Jan-2006 16:19 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 99490
Total Files 80232
Total Pages 20178
Total Visits 10426
Total KBytes 0
Total Unique Sites 6447
Total Unique URLs 425
Total Unique User Agents 1936
. Avg Max
Hits per Hour 133 1176
Hits per Day 3209 5837
Files per Day 2588 4247
Pages per Day 650 1125
Visits per Day 336 487
KBytes per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 80232
Code 206 - Partial Content 174
Code 302 - Found 62
Code 304 - Not Modified 10643
Code 403 - Forbidden 3
Code 404 - Not Found 8079
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 261
Code 500 - Internal Server Error 30

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 2023 2.03% 1781 2.22% 462 2.29% 245 2.35% 235 3.65% 0 0.00%
2 1795 1.80% 1468 1.83% 495 2.45% 281 2.70% 283 4.39% 0 0.00%
3 3981 4.00% 3024 3.77% 769 3.81% 361 3.46% 352 5.46% 0 0.00%
4 3618 3.64% 3071 3.83% 784 3.89% 421 4.04% 474 7.35% 0 0.00%
5 3906 3.93% 3311 4.13% 1125 5.58% 363 3.48% 395 6.13% 0 0.00%
6 3059 3.07% 2603 3.24% 649 3.22% 364 3.49% 408 6.33% 0 0.00%
7 2453 2.47% 1860 2.32% 516 2.56% 299 2.87% 342 5.30% 0 0.00%
8 1991 2.00% 1672 2.08% 457 2.26% 257 2.46% 260 4.03% 0 0.00%
9 1595 1.60% 1229 1.53% 321 1.59% 234 2.24% 334 5.18% 0 0.00%
10 4315 4.34% 3248 4.05% 980 4.86% 487 4.67% 531 8.24% 0 0.00%
11 3141 3.16% 2733 3.41% 672 3.33% 368 3.53% 408 6.33% 0 0.00%
12 4062 4.08% 3324 4.14% 587 2.91% 369 3.54% 424 6.58% 0 0.00%
13 2624 2.64% 2172 2.71% 465 2.30% 350 3.36% 397 6.16% 0 0.00%
14 2750 2.76% 2259 2.82% 428 2.12% 298 2.86% 394 6.11% 0 0.00%
15 1278 1.28% 1086 1.35% 294 1.46% 234 2.24% 291 4.51% 0 0.00%
16 2860 2.87% 2410 3.00% 814 4.03% 289 2.77% 361 5.60% 0 0.00%
17 3809 3.83% 2969 3.70% 737 3.65% 389 3.73% 440 6.82% 0 0.00%
18 5837 5.87% 4247 5.29% 773 3.83% 396 3.80% 502 7.79% 0 0.00%
19 4898 4.92% 3734 4.65% 820 4.06% 429 4.11% 466 7.23% 0 0.00%
20 4114 4.14% 3143 3.92% 705 3.49% 380 3.64% 457 7.09% 0 0.00%
21 4796 4.82% 4174 5.20% 880 4.36% 326 3.13% 395 6.13% 0 0.00%
22 2990 3.01% 2440 3.04% 797 3.95% 328 3.15% 332 5.15% 0 0.00%
23 2237 2.25% 1780 2.22% 526 2.61% 291 2.79% 346 5.37% 0 0.00%
24 3387 3.40% 2871 3.58% 644 3.19% 358 3.43% 454 7.04% 0 0.00%
25 3800 3.82% 3204 3.99% 593 2.94% 377 3.62% 424 6.58% 0 0.00%
26 2970 2.99% 2413 3.01% 615 3.05% 366 3.51% 425 6.59% 0 0.00%
27 3003 3.02% 2528 3.15% 544 2.70% 370 3.55% 479 7.43% 0 0.00%
28 4241 4.26% 3251 4.05% 980 4.86% 360 3.45% 417 6.47% 0 0.00%
29 1833 1.84% 1435 1.79% 485 2.40% 246 2.36% 307 4.76% 0 0.00%
30 1972 1.98% 1621 2.02% 357 1.77% 252 2.42% 295 4.58% 0 0.00%
31 4152 4.17% 3171 3.95% 904 4.48% 359 3.44% 494 7.66% 0 0.00%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3899 3.92% 100 3114 3.88% 28 872 4.32% 0 0 0.00%
1 113 3503 3.52% 88 2753 3.43% 27 867 4.30% 0 0 0.00%
2 109 3403 3.42% 91 2850 3.55% 23 724 3.59% 0 0 0.00%
3 180 5585 5.61% 135 4197 5.23% 46 1455 7.21% 0 0 0.00%
4 148 4611 4.63% 114 3540 4.41% 37 1168 5.79% 0 0 0.00%
5 106 3287 3.30% 90 2819 3.51% 26 826 4.09% 0 0 0.00%
6 73 2278 2.29% 60 1882 2.35% 19 591 2.93% 0 0 0.00%
7 64 2012 2.02% 57 1793 2.23% 16 508 2.52% 0 0 0.00%
8 56 1759 1.77% 48 1515 1.89% 13 433 2.15% 0 0 0.00%
9 53 1657 1.67% 45 1425 1.78% 15 472 2.34% 0 0 0.00%
10 76 2362 2.37% 67 2103 2.62% 19 605 3.00% 0 0 0.00%
11 72 2253 2.26% 62 1946 2.43% 19 617 3.06% 0 0 0.00%
12 117 3655 3.67% 92 2869 3.58% 20 639 3.17% 0 0 0.00%
13 134 4184 4.21% 106 3289 4.10% 22 699 3.46% 0 0 0.00%
14 164 5085 5.11% 136 4234 5.28% 24 759 3.76% 0 0 0.00%
15 174 5409 5.44% 143 4446 5.54% 30 951 4.71% 0 0 0.00%
16 174 5395 5.42% 138 4307 5.37% 28 874 4.33% 0 0 0.00%
17 163 5077 5.10% 136 4239 5.28% 31 991 4.91% 0 0 0.00%
18 235 7307 7.34% 180 5589 6.97% 34 1074 5.32% 0 0 0.00%
19 200 6222 6.25% 154 4789 5.97% 31 978 4.85% 0 0 0.00%
20 225 7000 7.04% 176 5463 6.81% 44 1394 6.91% 0 0 0.00%
21 166 5161 5.19% 138 4280 5.33% 34 1061 5.26% 0 0 0.00%
22 133 4153 4.17% 107 3340 4.16% 25 792 3.93% 0 0 0.00%
23 136 4233 4.25% 111 3450 4.30% 26 828 4.10% 0 0 0.00%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 7378 7.42% 0 0.00% /newscenter.asp
2 2752 2.77% 0 0.00% /sendtoform.cfm
3 2372 2.38% 0 0.00% /
4 893 0.90% 0 0.00% /qa.htm
5 731 0.73% 0 0.00% /book/chapter8p2.htm
6 624 0.63% 0 0.00% /ccw_index.htm
7 490 0.49% 0 0.00% /book/book.htm
8 380 0.38% 0 0.00% /book/chapter5.htm
9 354 0.36% 0 0.00% /book/chapter4.htm
10 287 0.29% 0 0.00% /book/chapter8p1.htm
11 268 0.27% 0 0.00% /ccw_CurrentLaw.htm
12 257 0.26% 0 0.00% /ccw_HR218.htm
13 239 0.24% 0 0.00% /ccw_flyer.htm
14 223 0.22% 0 0.00% /book/chapter8p5.htm
15 221 0.22% 0 0.00% /ccw_OtherStates.htm
16 218 0.22% 0 0.00% /book/chapter2.htm
17 214 0.22% 0 0.00% /sacsteam.htm
18 212 0.21% 0 0.00% /book/chapter8p3.htm
19 211 0.21% 0 0.00% /rage001.htm
20 209 0.21% 0 0.00% /ccw_Statistics.htm
21 186 0.19% 0 0.00% /book/chapter8p6.htm
22 185 0.19% 0 0.00% /book/chapter1.htm
23 184 0.18% 0 0.00% /ccw_Proposed.htm
24 183 0.18% 0 0.00% /book/chapter8p7.htm
25 182 0.18% 0 0.00% /products.htm
26 166 0.17% 0 0.00% /diversity.htm
27 163 0.16% 0 0.00% /highrisk.htm
28 161 0.16% 0 0.00% /ccw_RightToCarry.htm
29 158 0.16% 0 0.00% /ccw_LocationsProhibited.htm
30 157 0.16% 0 0.00% /IdentityTheft.htm

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 2372 2.38% 0 0.00% /
2 29 0.03% 0 0.00% /125_HB_12_CR2_Y.pdf
3 157 0.16% 0 0.00% /IdentityTheft.htm
4 45 0.05% 0 0.00% /PreEmployment.pdf
5 124 0.12% 0 0.00% /ask.htm
6 490 0.49% 0 0.00% /book/book.htm
7 185 0.19% 0 0.00% /book/chapter1.htm
8 78 0.08% 0 0.00% /book/chapter10.htm
9 58 0.06% 0 0.00% /book/chapter10qa.htm
10 116 0.12% 0 0.00% /book/chapter11p1.htm

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 2372 2.38% 1145 11.25% /
2 893 0.90% 785 7.71% /qa.htm
3 731 0.73% 618 6.07% /book/chapter8p2.htm
4 624 0.63% 449 4.41% /ccw_index.htm
5 380 0.38% 298 2.93% /book/chapter5.htm
6 354 0.36% 281 2.76% /book/chapter4.htm
7 490 0.49% 222 2.18% /book/book.htm
8 287 0.29% 212 2.08% /book/chapter8p1.htm
9 223 0.22% 168 1.65% /book/chapter8p5.htm
10 239 0.24% 168 1.65% /ccw_flyer.htm

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 2372 2.38% 1155 11.35% /
2 893 0.90% 741 7.28% /qa.htm
3 731 0.73% 600 5.90% /book/chapter8p2.htm
4 380 0.38% 280 2.75% /book/chapter5.htm
5 354 0.36% 275 2.70% /book/chapter4.htm
6 624 0.63% 259 2.55% /ccw_index.htm
7 287 0.29% 201 1.98% /book/chapter8p1.htm
8 257 0.26% 189 1.86% /ccw_HR218.htm
9 490 0.49% 185 1.82% /book/book.htm
10 239 0.24% 174 1.71% /ccw_flyer.htm

Top 30 of 6447 Total Sites
# Hits Files KBytes Visits Hostname
1 2180 2.19% 1407 1.75% 0 0.00% 5 0.05% index.atomz.com
2 1821 1.83% 1594 1.99% 0 0.00% 219 2.10% msnbot.msn.com
3 1467 1.47% 1294 1.61% 0 0.00% 9 0.09% kcrw370.hj.mud.yahoo.com
4 1391 1.40% 447 0.56% 0 0.00% 15 0.14% kingsweb.kingsmedicalgroup.com
5 1388 1.40% 1386 1.73% 0 0.00% 1 0.01% 64.127.124.143
6 1090 1.10% 981 1.22% 0 0.00% 35 0.34% 64.124.85.73.become.com
7 696 0.70% 695 0.87% 0 0.00% 2 0.02% 65.19.150.245
8 694 0.70% 693 0.86% 0 0.00% 1 0.01% 64.127.124.168
9 694 0.70% 693 0.86% 0 0.00% 1 0.01% 65.19.150.220
10 448 0.45% 447 0.56% 0 0.00% 33 0.32% 204.50.71.226
11 446 0.45% 71 0.09% 0 0.00% 7 0.07% c-24-131-193-150.hsd1.oh.comcast.net
12 406 0.41% 398 0.50% 0 0.00% 33 0.32% 24-177-134-6.static.ncr.charter.com
13 344 0.35% 115 0.14% 0 0.00% 3 0.03% prc3.prentrom.com
14 337 0.34% 331 0.41% 0 0.00% 178 1.71% sv-crawlfw3.looksmart.com
15 336 0.34% 205 0.26% 0 0.00% 4 0.04% gw.reyrey.net
16 335 0.34% 85 0.11% 0 0.00% 1 0.01% 68.254.147.13
17 320 0.32% 154 0.19% 0 0.00% 2 0.02% adsl-69-221-167-249.dsl.akrnoh.ameritech.net
18 317 0.32% 115 0.14% 0 0.00% 1 0.01% cblmdm72-240-180-146.buckeyecom.net
19 313 0.31% 76 0.09% 0 0.00% 1 0.01% 69-18-52-207.lisco.net
20 303 0.30% 295 0.37% 0 0.00% 2 0.02% h-68-166-13-146.sfldmidn.covad.net
21 289 0.29% 196 0.24% 0 0.00% 1 0.01% 209.124.49.211
22 289 0.29% 96 0.12% 0 0.00% 4 0.04% 216.206.239.5
23 284 0.29% 269 0.34% 0 0.00% 9 0.09% crawl-66-249-65-12.googlebot.com
24 274 0.28% 152 0.19% 0 0.00% 1 0.01% modemcable104.221-203-24.mc.videotron.ca
25 273 0.27% 151 0.19% 0 0.00% 1 0.01% 67.68.234.220
26 272 0.27% 265 0.33% 0 0.00% 6 0.06% crawl-66-249-66-210.googlebot.com
27 263 0.26% 260 0.32% 0 0.00% 2 0.02% u15191848.onlinehome-server.com
28 251 0.25% 94 0.12% 0 0.00% 2 0.02% 24.140.0.195
29 249 0.25% 95 0.12% 0 0.00% 3 0.03% cpe-65-189-202-247.neo.res.rr.com
30 248 0.25% 235 0.29% 0 0.00% 13 0.12% crawl-66-249-65-66.googlebot.com

Top 10 of 6447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool12-235.nas2.gainesville1.fl.us.da.qwest.net
2 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool134-253.nas30.kansas-city2.mo.us.da.qwest.net
3 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool158-105.nas74.chicago3.il.us.da.qwest.net
4 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool158-205.nas18.washington1.dc.us.da.qwest.net
5 38 0.04% 19 0.02% 0 0.00% 1 0.01% 0-1pool163-194.nas76.chicago3.il.us.da.qwest.net
6 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool197-73.nas112.chicago3.il.us.da.qwest.net
7 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool199-231.nas19.washington2.dc.us.da.qwest.net
8 16 0.02% 16 0.02% 0 0.00% 0 0.00% 0-1pool21-188.nas114.washington1.dc.us.da.qwest.net
9 28 0.03% 18 0.02% 0 0.00% 1 0.01% 0-1pool237-180.nas6.albany1.ga.us.da.qwest.net
10 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-2pool18-83.nas51.stockton1.ca.us.da.qwest.net

Top 15 of 1936 Total User Agents
# Hits User Agent
1 18645 18.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 9036 9.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4603 4.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4217 4.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 3150 3.17% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 2749 2.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 2314 2.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
8 2180 2.19% Atomz/1.0
9 2084 2.09% OmniExplorer_Bot/4.32+(+http://www.omni-explorer.com)+WorldIndexer
10 1829 1.84% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
11 1539 1.55% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
12 1467 1.47% YahooSeeker/CafeKelsa+(compatible;+Konqueror/3.2;+FreeBSD+;+http://help.yahoo.com/help/hotjobs/webmaster)+(KHTML,+like+Gecko)
13 1464 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 1096 1.10% Mozilla/5.0+(compatible;+BecomeBot/2.3;+MSIE+6.0+compatible;++http://www.become.com/site_owners.html)
15 942 0.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for October 2005

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 36415 36.60% 28102 35.03% 0 0.00% US Commercial
2 34109 34.28% 27487 34.26% 0 0.00% Network
3 19755 19.86% 16674 20.78% 0 0.00% Unresolved/Unknown
4 2106 2.12% 1808 2.25% 0 0.00% US Educational
5 1249 1.26% 1046 1.30% 0 0.00% Australia
6 894 0.90% 715 0.89% 0 0.00% Canada
7 789 0.79% 748 0.93% 0 0.00% United Kingdom
8 778 0.78% 635 0.79% 0 0.00% Non-Profit Organization
9 764 0.77% 671 0.84% 0 0.00% United States
10 326 0.33% 297 0.37% 0 0.00% US Government
11 309 0.31% 266 0.33% 0 0.00% US Military
12 237 0.24% 229 0.29% 0 0.00% New Zealand (Aotearoa)
13 224 0.23% 201 0.25% 0 0.00% Germany
14 178 0.18% 152 0.19% 0 0.00% France
15 154 0.15% 131 0.16% 0 0.00% Denmark
16 145 0.15% 138 0.17% 0 0.00% Italy
17 139 0.14% 133 0.17% 0 0.00% Malaysia
18 100 0.10% 89 0.11% 0 0.00% Singapore
19 94 0.09% 74 0.09% 0 0.00% Netherlands
20 66 0.07% 57 0.07% 0 0.00% Thailand
21 56 0.06% 52 0.06% 0 0.00% Belgium
22 56 0.06% 50 0.06% 0 0.00% Mexico
23 54 0.05% 51 0.06% 0 0.00% Czech Republic
24 35 0.04% 29 0.04% 0 0.00% Finland
25 31 0.03% 26 0.03% 0 0.00% Poland
26 30 0.03% 26 0.03% 0 0.00% Norway
27 29 0.03% 29 0.04% 0 0.00% Argentina
28 29 0.03% 26 0.03% 0 0.00% Brazil
29 26 0.03% 23 0.03% 0 0.00% Japan
30 22 0.02% 21 0.03% 0 0.00% Sweden


Generated by Webalizer Version 2.01