Usage Statistics for sacsconsulting.com

Summary Period: December 2005
Generated 18-Jan-2006 19:15 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 92946
Total Files 72958
Total Pages 18030
Total Visits 9463
Total KBytes 0
Total Unique Sites 5775
Total Unique URLs 451
Total Unique User Agents 1745
. Avg Max
Hits per Hour 124 1178
Hits per Day 2998 4731
Files per Day 2353 3628
Pages per Day 581 1363
Visits per Day 305 422
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 72958
Code 206 - Partial Content 126
Code 302 - Found 101
Code 304 - Not Modified 12515
Code 403 - Forbidden 1
Code 404 - Not Found 7079
Code 406 - Not Acceptable 144
Code 500 - Internal Server Error 22

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 4043 4.35% 3290 4.51% 701 3.89% 368 3.89% 416 7.20% 0 0.00%
2 3674 3.95% 3106 4.26% 804 4.46% 422 4.46% 423 7.32% 0 0.00%
3 2211 2.38% 1843 2.53% 516 2.86% 305 3.22% 302 5.23% 0 0.00%
4 2464 2.65% 1849 2.53% 509 2.82% 315 3.33% 362 6.27% 0 0.00%
5 4424 4.76% 3083 4.23% 790 4.38% 359 3.79% 422 7.31% 0 0.00%
6 4012 4.32% 3217 4.41% 623 3.46% 374 3.95% 485 8.40% 0 0.00%
7 3854 4.15% 3104 4.25% 693 3.84% 396 4.18% 434 7.52% 0 0.00%
8 3722 4.00% 2822 3.87% 623 3.46% 353 3.73% 421 7.29% 0 0.00%
9 3047 3.28% 2472 3.39% 675 3.74% 332 3.51% 371 6.42% 0 0.00%
10 1738 1.87% 1380 1.89% 417 2.31% 257 2.72% 283 4.90% 0 0.00%
11 1565 1.68% 1265 1.73% 394 2.19% 291 3.08% 322 5.58% 0 0.00%
12 4304 4.63% 2917 4.00% 687 3.81% 326 3.44% 376 6.51% 0 0.00%
13 4731 5.09% 3628 4.97% 750 4.16% 348 3.68% 432 7.48% 0 0.00%
14 4089 4.40% 3318 4.55% 624 3.46% 347 3.67% 428 7.41% 0 0.00%
15 4410 4.74% 3362 4.61% 598 3.32% 291 3.08% 447 7.74% 0 0.00%
16 2582 2.78% 2286 3.13% 413 2.29% 287 3.03% 350 6.06% 0 0.00%
17 1834 1.97% 1623 2.22% 385 2.14% 269 2.84% 284 4.92% 0 0.00%
18 1536 1.65% 1289 1.77% 386 2.14% 261 2.76% 236 4.09% 0 0.00%
19 2755 2.96% 2129 2.92% 636 3.53% 322 3.40% 361 6.25% 0 0.00%
20 3903 4.20% 3246 4.45% 1363 7.56% 302 3.19% 327 5.66% 0 0.00%
21 2190 2.36% 1841 2.52% 362 2.01% 282 2.98% 343 5.94% 0 0.00%
22 3614 3.89% 2705 3.71% 601 3.33% 310 3.28% 411 7.12% 0 0.00%
23 1145 1.23% 947 1.30% 335 1.86% 243 2.57% 273 4.73% 0 0.00%
24 1485 1.60% 1150 1.58% 397 2.20% 198 2.09% 204 3.53% 0 0.00%
25 2208 2.38% 1675 2.30% 594 3.29% 229 2.42% 228 3.95% 0 0.00%
26 2121 2.28% 1615 2.21% 542 3.01% 238 2.52% 248 4.29% 0 0.00%
27 2649 2.85% 2019 2.77% 504 2.80% 282 2.98% 321 5.56% 0 0.00%
28 4183 4.50% 3135 4.30% 658 3.65% 325 3.43% 445 7.71% 0 0.00%
29 4004 4.31% 3319 4.55% 604 3.35% 305 3.22% 351 6.08% 0 0.00%
30 2981 3.21% 2205 3.02% 486 2.70% 301 3.18% 376 6.51% 0 0.00%
31 1468 1.58% 1118 1.53% 360 2.00% 237 2.50% 264 4.57% 0 0.00%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3730 4.01% 100 3122 4.28% 25 785 4.35% 0 0 0.00%
1 121 3774 4.06% 95 2954 4.05% 23 716 3.97% 0 0 0.00%
2 118 3665 3.94% 92 2875 3.94% 25 804 4.46% 0 0 0.00%
3 115 3594 3.87% 95 2946 4.04% 23 742 4.12% 0 0 0.00%
4 156 4843 5.21% 115 3594 4.93% 41 1297 7.19% 0 0 0.00%
5 80 2504 2.69% 67 2086 2.86% 19 601 3.33% 0 0 0.00%
6 77 2409 2.59% 68 2131 2.92% 22 688 3.82% 0 0 0.00%
7 69 2162 2.33% 57 1768 2.42% 17 546 3.03% 0 0 0.00%
8 49 1535 1.65% 40 1242 1.70% 14 457 2.53% 0 0 0.00%
9 42 1327 1.43% 36 1132 1.55% 12 377 2.09% 0 0 0.00%
10 44 1379 1.48% 36 1125 1.54% 13 420 2.33% 0 0 0.00%
11 48 1502 1.62% 39 1233 1.69% 13 418 2.32% 0 0 0.00%
12 109 3381 3.64% 89 2779 3.81% 44 1377 7.64% 0 0 0.00%
13 104 3225 3.47% 73 2274 3.12% 18 559 3.10% 0 0 0.00%
14 174 5398 5.81% 119 3708 5.08% 22 703 3.90% 0 0 0.00%
15 240 7449 8.01% 199 6192 8.49% 37 1174 6.51% 0 0 0.00%
16 181 5627 6.05% 134 4182 5.73% 26 807 4.48% 0 0 0.00%
17 155 4810 5.18% 119 3718 5.10% 24 749 4.15% 0 0 0.00%
18 172 5346 5.75% 137 4260 5.84% 26 829 4.60% 0 0 0.00%
19 198 6141 6.61% 151 4685 6.42% 26 821 4.55% 0 0 0.00%
20 200 6207 6.68% 140 4354 5.97% 31 964 5.35% 0 0 0.00%
21 163 5082 5.47% 132 4122 5.65% 24 749 4.15% 0 0 0.00%
22 128 3989 4.29% 107 3344 4.58% 23 730 4.05% 0 0 0.00%
23 124 3867 4.16% 101 3132 4.29% 23 717 3.98% 0 0 0.00%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 6039 6.50% 0 0.00% /newscenter.asp
2 2070 2.23% 0 0.00% /
3 1285 1.38% 0 0.00% /sendtoform.cfm
4 828 0.89% 0 0.00% /qa.htm
5 732 0.79% 0 0.00% /book/chapter8p2.htm
6 547 0.59% 0 0.00% /ccw_index.htm
7 512 0.55% 0 0.00% /book/book.htm
8 365 0.39% 0 0.00% /safety001.htm
9 353 0.38% 0 0.00% /book/chapter5.htm
10 254 0.27% 0 0.00% /ccw_HR218.htm
11 249 0.27% 0 0.00% /book/chapter8p1.htm
12 230 0.25% 0 0.00% /book/chapter2.htm
13 217 0.23% 0 0.00% /ccw_flyer.htm
14 209 0.22% 0 0.00% /ccw_CurrentLaw.htm
15 204 0.22% 0 0.00% /sacsteam.htm
16 198 0.21% 0 0.00% /book/chapter8p3.htm
17 197 0.21% 0 0.00% /safetytips.htm
18 190 0.20% 0 0.00% /book/chapter4.htm
19 180 0.19% 0 0.00% /speakers.htm
20 175 0.19% 0 0.00% /tools.htm
21 173 0.19% 0 0.00% /book/chapter8p5.htm
22 172 0.19% 0 0.00% /ccw_OtherStates.htm
23 168 0.18% 0 0.00% /ccw_Proposed.htm
24 166 0.18% 0 0.00% /book/chapter8p6.htm
25 165 0.18% 0 0.00% /ccw_RightToCarry.htm
26 165 0.18% 0 0.00% /ccw_Statistics.htm
27 164 0.18% 0 0.00% /book/chapter8p7.htm
28 160 0.17% 0 0.00% /ccw_RealStories.htm
29 158 0.17% 0 0.00% /rage001.htm
30 157 0.17% 0 0.00% /products.htm

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 2070 2.23% 0 0.00% /
2 24 0.03% 0 0.00% /125_HB_12_CR2_Y.pdf
3 109 0.12% 0 0.00% /DateRapeDrugs.htm
4 153 0.16% 0 0.00% /IdentityTheft.htm
5 50 0.05% 0 0.00% /PreEmployment.pdf
6 98 0.11% 0 0.00% /ask.htm
7 1 0.00% 0 0.00% /ask_script.cfm
8 512 0.55% 0 0.00% /book/book.htm
9 130 0.14% 0 0.00% /book/chapter1.htm
10 64 0.07% 0 0.00% /book/chapter10.htm

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 2070 2.23% 1067 11.49% /
2 828 0.89% 753 8.11% /qa.htm
3 732 0.79% 616 6.63% /book/chapter8p2.htm
4 547 0.59% 360 3.88% /ccw_index.htm
5 365 0.39% 314 3.38% /safety001.htm
6 353 0.38% 281 3.03% /book/chapter5.htm
7 512 0.55% 211 2.27% /book/book.htm
8 217 0.23% 192 2.07% /ccw_flyer.htm
9 254 0.27% 176 1.90% /ccw_HR218.htm
10 249 0.27% 173 1.86% /book/chapter8p1.htm

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 2070 2.23% 1041 11.22% /
2 828 0.89% 721 7.77% /qa.htm
3 732 0.79% 593 6.39% /book/chapter8p2.htm
4 365 0.39% 253 2.73% /safety001.htm
5 353 0.38% 252 2.72% /book/chapter5.htm
6 547 0.59% 222 2.39% /ccw_index.htm
7 254 0.27% 190 2.05% /ccw_HR218.htm
8 512 0.55% 179 1.93% /book/book.htm
9 217 0.23% 176 1.90% /ccw_flyer.htm
10 249 0.27% 171 1.84% /book/chapter8p1.htm

Top 30 of 5775 Total Sites
# Hits Files KBytes Visits Hostname
1 2222 2.39% 1961 2.69% 0 0.00% 197 2.08% msnbot.msn.com
2 1771 1.91% 1151 1.58% 0 0.00% 4 0.04% index.atomz.com
3 1567 1.69% 1378 1.89% 0 0.00% 9 0.10% kcrw370.hj.mud.yahoo.com
4 1294 1.39% 207 0.28% 0 0.00% 12 0.13% pool-70-104-117-234.chi.dsl-w.verizon.net
5 819 0.88% 818 1.12% 0 0.00% 1 0.01% cpe-24-58-222-179.twcny.res.rr.com
6 766 0.82% 204 0.28% 0 0.00% 8 0.08% kingsweb.kingsmedicalgroup.com
7 689 0.74% 653 0.90% 0 0.00% 63 0.67% crawl-66-249-66-73.googlebot.com
8 687 0.74% 686 0.94% 0 0.00% 1 0.01% 67.108.223.130.ptr.us.xo.net
9 611 0.66% 604 0.83% 0 0.00% 368 3.89% sv-crawlfw3.looksmart.com
10 602 0.65% 176 0.24% 0 0.00% 5 0.05% d233-64-203-202.clv.wideopenwest.com
11 570 0.61% 564 0.77% 0 0.00% 144 1.52% 64.62.136.204
12 557 0.60% 388 0.53% 0 0.00% 31 0.33% crawl-66-249-65-110.googlebot.com
13 481 0.52% 58 0.08% 0 0.00% 6 0.06% adsl-70-228-105-50.dsl.akrnoh.ameritech.net
14 477 0.51% 233 0.32% 0 0.00% 5 0.05% oh-wstnrsrv-128.clvdoh.adelphia.net
15 451 0.49% 138 0.19% 0 0.00% 5 0.05% acs-24-144-213-85.zoominternet.net
16 372 0.40% 76 0.10% 0 0.00% 1 0.01% 204.110.225.254
17 348 0.37% 192 0.26% 0 0.00% 2 0.02% wakko.whs.mil
18 333 0.36% 77 0.11% 0 0.00% 1 0.01% pool-70-106-133-34.chi.dsl-w.verizon.net
19 331 0.36% 51 0.07% 0 0.00% 4 0.04% 63-151-174-178.dia.cust.qwest.net
20 320 0.34% 73 0.10% 0 0.00% 1 0.01% cpe-65-185-50-91.columbus.res.rr.com
21 304 0.33% 157 0.22% 0 0.00% 1 0.01% modemcable243.70-131-66.mc.videotron.ca
22 294 0.32% 201 0.28% 0 0.00% 4 0.04% adsl-69-221-172-152.dsl.akrnoh.ameritech.net
23 282 0.30% 212 0.29% 0 0.00% 3 0.03% webmail.gcada.org
24 277 0.30% 82 0.11% 0 0.00% 1 0.01% 69.221.189.222
25 270 0.29% 128 0.18% 0 0.00% 1 0.01% pool-71-98-186-213.tampfl.dsl-w.verizon.net
26 266 0.29% 215 0.29% 0 0.00% 1 0.01% 69-174-101-148.clvdoh.adelphia.net
27 265 0.29% 168 0.23% 0 0.00% 18 0.19% crawl-66-249-65-180.googlebot.com
28 253 0.27% 130 0.18% 0 0.00% 3 0.03% 66.218.138.2
29 252 0.27% 123 0.17% 0 0.00% 2 0.02% 209.167.50.22
30 228 0.25% 83 0.11% 0 0.00% 2 0.02% 208.29.146.18

Top 10 of 5775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.02% 17 0.02% 0 0.00% 5 0.05% .
2 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool113-137.nas105.newark2.nj.us.da.qwest.net
3 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool120-164.nas12.los-angeles2.ca.us.da.qwest.net
4 12 0.01% 12 0.02% 0 0.00% 1 0.01% 0-1pool138-242.nas16.highlands-ranch1.co.us.da.qwest.net
5 23 0.02% 14 0.02% 0 0.00% 1 0.01% 0-1pool152-153.nas9.tempe1.az.us.da.qwest.net
6 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool174-131.nas1.chicago4.il.us.da.qwest.net
7 7 0.01% 6 0.01% 0 0.00% 1 0.01% 0-1pool185-50.nas27.tukwila2.wa.us.da.qwest.net
8 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool191-181.nas30.tukwila2.wa.us.da.qwest.net
9 50 0.05% 48 0.07% 0 0.00% 1 0.01% 0-1pool197-252.nas112.chicago3.il.us.da.qwest.net
10 5 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool221-75.nas117.chicago3.il.us.da.qwest.net

Top 15 of 1745 Total User Agents
# Hits User Agent
1 15981 17.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 8773 9.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4416 4.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 4077 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 2809 3.02% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 2433 2.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 2315 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2092 2.25% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
9 1771 1.91% Atomz/1.0
10 1762 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
11 1597 1.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
12 1479 1.59% YahooSeeker/CafeKelsa+(compatible;+Konqueror/3.2;+FreeBSD+;+http://help.yahoo.com/help/hotjobs/webmaster)+(KHTML,+like+Gecko)
13 1444 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 1397 1.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 1221 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+98)

Usage by Country for December 2005

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 34935 37.59% 26934 36.92% 0 0.00% US Commercial
2 34888 37.54% 26977 36.98% 0 0.00% Network
3 14112 15.18% 11425 15.66% 0 0.00% Unresolved/Unknown
4 1392 1.50% 1273 1.74% 0 0.00% US Educational
5 1161 1.25% 903 1.24% 0 0.00% Canada
6 1094 1.18% 972 1.33% 0 0.00% Non-Profit Organization
7 1075 1.16% 831 1.14% 0 0.00% Australia
8 718 0.77% 662 0.91% 0 0.00% United States
9 690 0.74% 466 0.64% 0 0.00% US Military
10 506 0.54% 482 0.66% 0 0.00% United Kingdom
11 247 0.27% 202 0.28% 0 0.00% US Government
12 243 0.26% 220 0.30% 0 0.00% Germany
13 204 0.22% 109 0.15% 0 0.00% Mexico
14 167 0.18% 155 0.21% 0 0.00% Old style Arpanet (arpa)
15 163 0.18% 142 0.19% 0 0.00% New Zealand (Aotearoa)
16 162 0.17% 152 0.21% 0 0.00% Japan
17 149 0.16% 146 0.20% 0 0.00% Singapore
18 111 0.12% 91 0.12% 0 0.00% Netherlands
19 109 0.12% 102 0.14% 0 0.00% France
20 108 0.12% 82 0.11% 0 0.00% Malaysia
21 95 0.10% 90 0.12% 0 0.00% Italy
22 78 0.08% 74 0.10% 0 0.00% India
23 69 0.07% 66 0.09% 0 0.00% Czech Republic
24 66 0.07% 63 0.09% 0 0.00% Finland
25 48 0.05% 46 0.06% 0 0.00% South Africa
26 31 0.03% 26 0.04% 0 0.00% Israel
27 29 0.03% 27 0.04% 0 0.00% Philippines
28 26 0.03% 24 0.03% 0 0.00% Poland
29 21 0.02% 21 0.03% 0 0.00% Trinidad and Tobago
30 20 0.02% 18 0.02% 0 0.00% Denmark


Generated by Webalizer Version 2.01