Usage Statistics for sacsconsulting.com

Summary Period: January 2006
Generated 31-Jan-2006 22:48 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 112083
Total Files 90076
Total Pages 20535
Total Visits 10679
Total KBytes 0
Total Unique Sites 6884
Total Unique URLs 550
Total Unique Usernames 2
Total Unique User Agents 1598
. Avg Max
Hits per Hour 150 830
Hits per Day 3615 5576
Files per Day 2905 4641
Pages per Day 662 924
Visits per Day 344 421
KBytes per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 90076
Code 206 - Partial Content 155
Code 302 - Found 86
Code 304 - Not Modified 12393
Code 401 - Unauthorized 127
Code 403 - Forbidden 5
Code 404 - Not Found 8923
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 268
Code 500 - Internal Server Error 27

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 1338 1.19% 974 1.08% 400 1.95% 267 2.50% 296 4.30% 0 0.00%
2 3132 2.79% 2463 2.73% 788 3.84% 295 2.76% 369 5.36% 0 0.00%
3 4312 3.85% 3511 3.90% 659 3.21% 366 3.43% 488 7.09% 0 0.00%
4 4809 4.29% 4088 4.54% 924 4.50% 393 3.68% 447 6.49% 0 0.00%
5 5576 4.97% 4641 5.15% 681 3.32% 367 3.44% 496 7.21% 0 0.00%
6 4293 3.83% 3657 4.06% 753 3.67% 342 3.20% 463 6.73% 0 0.00%
7 3068 2.74% 2431 2.70% 630 3.07% 274 2.57% 373 5.42% 0 0.00%
8 2373 2.12% 1802 2.00% 544 2.65% 239 2.24% 286 4.15% 0 0.00%
9 4947 4.41% 4007 4.45% 894 4.35% 357 3.34% 433 6.29% 0 0.00%
10 4981 4.44% 3958 4.39% 771 3.75% 396 3.71% 524 7.61% 0 0.00%
11 4303 3.84% 3460 3.84% 796 3.88% 391 3.66% 474 6.89% 0 0.00%
12 4002 3.57% 3241 3.60% 699 3.40% 376 3.52% 469 6.81% 0 0.00%
13 3711 3.31% 3018 3.35% 686 3.34% 390 3.65% 410 5.96% 0 0.00%
14 2449 2.18% 1870 2.08% 529 2.58% 321 3.01% 374 5.43% 0 0.00%
15 2750 2.45% 2245 2.49% 507 2.47% 319 2.99% 390 5.67% 0 0.00%
16 4459 3.98% 3231 3.59% 783 3.81% 410 3.84% 480 6.97% 0 0.00%
17 3770 3.36% 3309 3.67% 704 3.43% 403 3.77% 490 7.12% 0 0.00%
18 3799 3.39% 3184 3.53% 653 3.18% 341 3.19% 490 7.12% 0 0.00%
19 3356 2.99% 2492 2.77% 553 2.69% 348 3.26% 449 6.52% 0 0.00%
20 3103 2.77% 2568 2.85% 574 2.80% 293 2.74% 390 5.67% 0 0.00%
21 1691 1.51% 1471 1.63% 539 2.62% 276 2.58% 283 4.11% 0 0.00%
22 2163 1.93% 1694 1.88% 469 2.28% 272 2.55% 320 4.65% 0 0.00%
23 3860 3.44% 3148 3.49% 758 3.69% 378 3.54% 419 6.09% 0 0.00%
24 4229 3.77% 3635 4.04% 679 3.31% 402 3.76% 537 7.80% 0 0.00%
25 5210 4.65% 3949 4.38% 647 3.15% 383 3.59% 592 8.60% 0 0.00%
26 4600 4.10% 3587 3.98% 771 3.75% 421 3.94% 536 7.79% 0 0.00%
27 3053 2.72% 2298 2.55% 562 2.74% 335 3.14% 405 5.88% 0 0.00%
28 2023 1.80% 1710 1.90% 537 2.62% 279 2.61% 341 4.95% 0 0.00%
29 2222 1.98% 1883 2.09% 521 2.54% 290 2.72% 329 4.78% 0 0.00%
30 4453 3.97% 3294 3.66% 878 4.28% 359 3.36% 469 6.81% 0 0.00%
31 4048 3.61% 3257 3.62% 646 3.15% 409 3.83% 471 6.84% 0 0.00%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3977 3.55% 106 3292 3.65% 26 830 4.04% 0 0 0.00%
1 167 5200 4.64% 136 4223 4.69% 31 979 4.77% 0 0 0.00%
2 127 3953 3.53% 104 3230 3.59% 25 777 3.78% 0 0 0.00%
3 151 4701 4.19% 117 3657 4.06% 30 932 4.54% 0 0 0.00%
4 190 5905 5.27% 147 4576 5.08% 49 1533 7.47% 0 0 0.00%
5 92 2880 2.57% 76 2366 2.63% 20 638 3.11% 0 0 0.00%
6 103 3213 2.87% 81 2519 2.80% 25 791 3.85% 0 0 0.00%
7 81 2525 2.25% 66 2066 2.29% 21 661 3.22% 0 0 0.00%
8 52 1618 1.44% 41 1278 1.42% 14 460 2.24% 0 0 0.00%
9 57 1774 1.58% 46 1426 1.58% 19 598 2.91% 0 0 0.00%
10 72 2261 2.02% 58 1803 2.00% 19 589 2.87% 0 0 0.00%
11 77 2398 2.14% 63 1973 2.19% 22 688 3.35% 0 0 0.00%
12 80 2484 2.22% 62 1941 2.15% 17 547 2.66% 0 0 0.00%
13 138 4302 3.84% 102 3179 3.53% 23 714 3.48% 0 0 0.00%
14 169 5265 4.70% 127 3938 4.37% 28 895 4.36% 0 0 0.00%
15 219 6790 6.06% 172 5346 5.93% 30 954 4.65% 0 0 0.00%
16 225 6987 6.23% 186 5793 6.43% 28 875 4.26% 0 0 0.00%
17 215 6672 5.95% 177 5492 6.10% 32 995 4.85% 0 0 0.00%
18 210 6530 5.83% 176 5477 6.08% 35 1115 5.43% 0 0 0.00%
19 245 7625 6.80% 203 6296 6.99% 34 1055 5.14% 0 0 0.00%
20 223 6940 6.19% 182 5668 6.29% 31 977 4.76% 0 0 0.00%
21 199 6196 5.53% 161 4991 5.54% 29 925 4.50% 0 0 0.00%
22 221 6851 6.11% 171 5314 5.90% 35 1092 5.32% 0 0 0.00%
23 162 5036 4.49% 136 4232 4.70% 29 915 4.46% 0 0 0.00%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 8408 7.50% 0 0.00% /newscenter.asp
2 2485 2.22% 0 0.00% /
3 2188 1.95% 0 0.00% /sendtoform.cfm
4 1014 0.90% 0 0.00% /qa.htm
5 807 0.72% 0 0.00% /book/chapter8p2.htm
6 657 0.59% 0 0.00% /ccw_index.htm
7 502 0.45% 0 0.00% /book/book.htm
8 450 0.40% 0 0.00% /book/chapter5.htm
9 353 0.31% 0 0.00% /ccw_HR218.htm
10 298 0.27% 0 0.00% /ccw_CurrentLaw.htm
11 274 0.24% 0 0.00% /ccw_Proposed.htm
12 265 0.24% 0 0.00% /ccw_flyer.htm
13 264 0.24% 0 0.00% /book/chapter2.htm
14 264 0.24% 0 0.00% /book/chapter8p1.htm
15 260 0.23% 0 0.00% /ccw_OtherStates.htm
16 244 0.22% 0 0.00% /sacsteam.htm
17 225 0.20% 0 0.00% /book/chapter8p3.htm
18 210 0.19% 0 0.00% /dot.htm
19 209 0.19% 0 0.00% /ccw_Statistics.htm
20 207 0.18% 0 0.00% /book/chapter8p5.htm
21 192 0.17% 0 0.00% /book/chapter8p7.htm
22 190 0.17% 0 0.00% /book/chapter4.htm
23 190 0.17% 0 0.00% /book/chapter8p6.htm
24 188 0.17% 0 0.00% /ccw_LocationsProhibited.htm
25 185 0.17% 0 0.00% /ccw_RightToCarry.htm
26 181 0.16% 0 0.00% /book/chapter3.htm
27 179 0.16% 0 0.00% /products.htm
28 173 0.15% 0 0.00% /rage001.htm
29 172 0.15% 0 0.00% /pr_hairtestingqa.htm
30 168 0.15% 0 0.00% /DateRapeDrugs.htm

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 2485 2.22% 0 0.00% /
2 33 0.03% 0 0.00% /125_HB_12_CR2_Y.pdf
3 168 0.15% 0 0.00% /DateRapeDrugs.htm
4 117 0.10% 0 0.00% /IdentityTheft.htm
5 56 0.05% 0 0.00% /PreEmployment.pdf
6 106 0.09% 0 0.00% /ask.htm
7 1 0.00% 0 0.00% /ask_script.cfm
8 502 0.45% 0 0.00% /book/book.htm
9 157 0.14% 0 0.00% /book/chapter1.htm
10 79 0.07% 0 0.00% /book/chapter10.htm

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 2485 2.22% 1222 11.58% /
2 1014 0.90% 915 8.67% /qa.htm
3 807 0.72% 680 6.44% /book/chapter8p2.htm
4 657 0.59% 476 4.51% /ccw_index.htm
5 450 0.40% 358 3.39% /book/chapter5.htm
6 353 0.31% 249 2.36% /ccw_HR218.htm
7 502 0.45% 228 2.16% /book/book.htm
8 265 0.24% 226 2.14% /ccw_flyer.htm
9 264 0.24% 192 1.82% /book/chapter8p1.htm
10 274 0.24% 185 1.75% /ccw_Proposed.htm

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 2485 2.22% 1191 11.29% /
2 1014 0.90% 878 8.33% /qa.htm
3 807 0.72% 661 6.27% /book/chapter8p2.htm
4 450 0.40% 319 3.03% /book/chapter5.htm
5 657 0.59% 288 2.73% /ccw_index.htm
6 353 0.31% 264 2.50% /ccw_HR218.htm
7 265 0.24% 214 2.03% /ccw_flyer.htm
8 264 0.24% 194 1.84% /book/chapter8p1.htm
9 274 0.24% 193 1.83% /ccw_Proposed.htm
10 502 0.45% 184 1.74% /book/book.htm

Top 30 of 6884 Total Sites
# Hits Files KBytes Visits Hostname
1 2463 2.20% 2145 2.38% 0 0.00% 297 2.78% msnbot.msn.com
2 2237 2.00% 1448 1.61% 0 0.00% 5 0.05% index.atomz.com
3 1575 1.41% 1547 1.72% 0 0.00% 42 0.39% wfp2.almaden.ibm.com
4 1404 1.25% 1400 1.55% 0 0.00% 2 0.02% pool-151-197-64-159.phil.east.verizon.net
5 1361 1.21% 1102 1.22% 0 0.00% 10 0.09% kcrw370.hj.mud.yahoo.com
6 976 0.87% 324 0.36% 0 0.00% 16 0.15% 63-238-114-203.dia.cust.qwest.net
7 825 0.74% 554 0.62% 0 0.00% 67 0.63% crawl-66-249-65-110.googlebot.com
8 748 0.67% 194 0.22% 0 0.00% 9 0.08% pool-70-104-125-137.chi.dsl-w.verizon.net
9 694 0.62% 338 0.38% 0 0.00% 14 0.13% 216-70-243-91.cust.telepacific.net
10 618 0.55% 606 0.67% 0 0.00% 28 0.26% crawl28-public.alexa.com
11 578 0.52% 571 0.63% 0 0.00% 5 0.05% 7-9745.san2.attens.net
12 488 0.44% 317 0.35% 0 0.00% 2 0.02% modemcable104.221-203-24.mc.videotron.ca
13 453 0.40% 447 0.50% 0 0.00% 266 2.49% sv-crawlfw3.looksmart.com
14 443 0.40% 361 0.40% 0 0.00% 8 0.07% ppp-70-230-29-94.dsl.bcvloh.ameritech.net
15 390 0.35% 268 0.30% 0 0.00% 6 0.06% ip68-6-182-110.sd.sd.cox.net
16 363 0.32% 248 0.28% 0 0.00% 71 0.66% www.gigablast.com
17 356 0.32% 61 0.07% 0 0.00% 3 0.03% adsl-69-29-20-89-rb2.lr.centurytel.net
18 356 0.32% 11 0.01% 0 0.00% 6 0.06% pool-70-106-133-34.chi.dsl-w.verizon.net
19 324 0.29% 167 0.19% 0 0.00% 1 0.01% adsl-70-228-81-58.dsl.akrnoh.ameritech.net
20 296 0.26% 85 0.09% 0 0.00% 1 0.01% rrcs-70-60-183-162.central.biz.rr.com
21 292 0.26% 74 0.08% 0 0.00% 3 0.03% pool-70-105-91-149.chi.dsl-w.verizon.net
22 282 0.25% 271 0.30% 0 0.00% 66 0.62% 66.234.139.194
23 271 0.24% 46 0.05% 0 0.00% 3 0.03% host-69-95-118-253.cwon.choiceone.net
24 265 0.24% 211 0.23% 0 0.00% 3 0.03% cpe-24-209-32-244.neo.res.rr.com
25 259 0.23% 85 0.09% 0 0.00% 1 0.01% host43.kapco.com
26 250 0.22% 220 0.24% 0 0.00% 3 0.03% mail.ckindustrial.com
27 245 0.22% 109 0.12% 0 0.00% 1 0.01% adsl-69-211-148-227.dsl.bcvloh.ameritech.net
28 230 0.21% 228 0.25% 0 0.00% 2 0.02% u15191848.onlinehome-server.com
29 221 0.20% 169 0.19% 0 0.00% 3 0.03% 64.211.68.212
30 217 0.19% 76 0.08% 0 0.00% 1 0.01% adsl-70-228-75-225.dsl.akrnoh.ameritech.net

Top 10 of 6884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.02% 18 0.02% 0 0.00% 14 0.13% .
2 5 0.00% 5 0.01% 0 0.00% 1 0.01% 0-1pool105-116.nas15.des-moines1.ia.us.da.qwest.net
3 7 0.01% 6 0.01% 0 0.00% 1 0.01% 0-1pool120-35.nas3.knoxville1.tn.us.da.qwest.net
4 78 0.07% 21 0.02% 0 0.00% 1 0.01% 0-1pool122-240.nas65.chicago3.il.us.da.qwest.net
5 17 0.02% 17 0.02% 0 0.00% 0 0.00% 0-1pool145-117.nas72.chicago3.il.us.da.qwest.net
6 9 0.01% 9 0.01% 0 0.00% 0 0.00% 0-1pool152-221.nas9.minneapolis1.mn.us.da.qwest.net
7 7 0.01% 6 0.01% 0 0.00% 1 0.01% 0-1pool166-62.nas78.chicago3.il.us.da.qwest.net
8 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0-1pool170-128.nas80.chicago3.il.us.da.qwest.net
9 6 0.01% 5 0.01% 0 0.00% 1 0.01% 0-1pool229-210.nas49.houston4.tx.us.da.qwest.net
10 5 0.00% 5 0.01% 0 0.00% 1 0.01% 0-1pool247-159.nas17.houston4.tx.us.da.qwest.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 108 0.10% 106 0.12% 0 0.00% 6 0.06% H13\sacscon
2 64 0.06% 34 0.04% 0 0.00% 6 0.06% H13\lawinfo

Top 15 of 1598 Total User Agents
# Hits User Agent
1 17880 15.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 10752 9.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4585 4.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 3745 3.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 3653 3.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 3528 3.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 2237 2.00% Atomz/1.0
8 2237 2.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
9 2164 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 1965 1.75% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
11 1848 1.65% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8)+Gecko/20051111+Firefox/1.5
12 1825 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1547 1.38% http://www.almaden.ibm.com/cs/crawler+++[bc21]
14 1405 1.25% Mozilla/3.0+(compatible)
15 1317 1.18% YahooSeeker/CafeKelsa+(compatible;+Konqueror/3.2;+FreeBSD+;+http://help.yahoo.com/help/hotjobs/webmaster)+(KHTML,+like+Gecko)

Usage by Country for January 2006

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 45259 40.38% 35219 39.10% 0 0.00% Network
2 41463 36.99% 32697 36.30% 0 0.00% US Commercial
3 14388 12.84% 12654 14.05% 0 0.00% Unresolved/Unknown
4 1701 1.52% 1344 1.49% 0 0.00% Canada
5 1597 1.42% 1384 1.54% 0 0.00% US Educational
6 1484 1.32% 1357 1.51% 0 0.00% Australia
7 1075 0.96% 892 0.99% 0 0.00% United States
8 873 0.78% 745 0.83% 0 0.00% US Military
9 860 0.77% 782 0.87% 0 0.00% Non-Profit Organization
10 760 0.68% 703 0.78% 0 0.00% United Kingdom
11 435 0.39% 408 0.45% 0 0.00% US Government
12 265 0.24% 190 0.21% 0 0.00% Malaysia
13 252 0.22% 183 0.20% 0 0.00% Germany
14 176 0.16% 170 0.19% 0 0.00% Netherlands
15 144 0.13% 140 0.16% 0 0.00% Belgium
16 120 0.11% 109 0.12% 0 0.00% New Zealand (Aotearoa)
17 113 0.10% 110 0.12% 0 0.00% South Africa
18 110 0.10% 95 0.11% 0 0.00% Switzerland
19 109 0.10% 94 0.10% 0 0.00% Singapore
20 97 0.09% 93 0.10% 0 0.00% Czech Republic
21 73 0.07% 71 0.08% 0 0.00% Mexico
22 68 0.06% 66 0.07% 0 0.00% India
23 68 0.06% 58 0.06% 0 0.00% Japan
24 65 0.06% 64 0.07% 0 0.00% France
25 58 0.05% 43 0.05% 0 0.00% Russian Federation
26 53 0.05% 52 0.06% 0 0.00% Greece
27 50 0.04% 48 0.05% 0 0.00% Norway
28 44 0.04% 43 0.05% 0 0.00% Denmark
29 42 0.04% 26 0.03% 0 0.00% Austria
30 28 0.02% 21 0.02% 0 0.00% Italy


Generated by Webalizer Version 2.01